The 14th Running of the Quick Call will be on Thursday, July 15, 2021
Inaugurated in 2008, the Quick Call was named after the multiple graded stakes winning gelding who won more than half his 16 career victories at the Spa. Trained by Sid Watters, Jr. and Warren Croll, Quick Call finished fifth in the Saratoga Special in 1986, and went on to win nine races there each year from 1987-1990 including the Forego in 1988 and 1989. He retired in 1992.
Last year’s running:
YEAR | HORSE | AGE | WEIGHT | TIME | OWNER | TRAINER | JOCKEY | VALUE |
---|---|---|---|---|---|---|---|---|
2020 | Turned Aside | 3/C | 118 | 1:01.99 | Paul P. Pompa, Jr. | Linda Rice | Jose Lezcano | $55,000 |
2019 | Listing | 3 | 122 | 1:03.94 | Reddam Racing LLC | Ben D. A. Cecil | Joel Rosario | $55,000 |
2018 | World of Trouble | 3 | 123 | 1:04.11 | Michael Dubb, Madaket Stables LLC and Bethlehem Stables LLC | Jason Servis | Irad Ortiz Jr. | $60,000 |
2017 | Blind Ambition | 3/C | 117 | 1:01.51 | Gainesway Stable (Antony Beck) | Todd A. Pletcher | Javier Castellano | $60,000 |
2016 | Holding Gold | For Three Year Olds | 117 | 1:01.84 | Live Oak Plantation | Mark Casse | Julien Leparoux | $60,000 |
2015 | Ready for Rye | For Three Year Olds | 123 | 1:01.47 | Chalk Racing | Thomas Albertrani | Javier Castellano | $60,000 |
2014 | Pure Sensation | For Three Year Olds | 115 | 1:01.82 | Patricia A. Generazio | Christophe Clement | Jose Lezcano | $60,000 |
2013 | Central Banker | 3 | 118 | 1:02.56 | Klaravich Stables, Inc. and Lawrence, William H. | Albert M. Stall, Jr. | Joel Rosario | $60,000 |
2012 | Artest | – | 116 | 1:02.19 | Dennis Narlinger | Michelle Nihei | John R. Velazquez | $60,000 |
2011 | Great Mills | – | 118 | 1:01.31 | Millennium Farms | Steven M. Asmussen | Julien R. Leparoux | $45,000 |
2010 | Beau Choix | – | 116 | 1:35.57 | Belle Meadows Farm and Lael Stable | Barclay Tagg | Javier Castellano | $42,000 |
2009 | Awakino Cat | – | 121 | 1:01.87 | Linda Rice and F E Que Stable | Linda Rice | Alan Garcia | $48,000 |
2008 | Salute the Count | – | 121 | 1:01.24 | Dubb, Michael and Joscelyn, Robert | Richard E. Dutrow, Jr. | Eibar Coa | $48,000 |
Saratoga News NYRA