40th Running Took Place Nov. 3-4 at Santa Anita Park
ARCADIA, Calif. ― Total all-sources, global common-pool handle for the two-day Breeders’ Cup World Championships at Santa Anita Park was $176,281,989, Breeders’ Cup Limited announced.
Total common-pool handle on Saturday’s 12-race Breeders’ Cup card was $114,145,050. All-sources common-pool handle on Breeders’ Cup’s 10-race ‘Future Stars Friday’ card was $62,136,939*.
“Racing fans here and from around the world were treated to two days of the very best of our sport, including three repeat champions,” said Breeders’ Cup President and CEO Drew Fleming. “The 40th running of the Breeders’ Cup was certainly worthy of the vision of its founders, who set out to create one of the most prestigious international events in our sport. We want to thank all of the weekend’s participants, our sponsors, the communities of Arcadia and Pasadena, and our partners from 1/ST racing for their support.”
On-track handle for the two days was $19,419,844. Saturday’s attendance was 66,247 and the two-day on-track attendance was 109,624.
The Breeders’ Cup World Championships will return to Southern California in 2024 when the 41st edition will be held Nov. 1-2 at the Del Mar Thoroughbred Club.
Breeders’ Cup Two-Day Attendance & Handle (Common-Pool) History:
Year | Location | Attendance | Handle |
2023 | Santa Anita | 109,624 | $176,281,989 |
2022 | Keeneland | 85,824 | $189,060,373 |
2021 | Del Mar | 47,089 | $182,908,409 |
2020 | Keeneland | No Attendance Reported Due to COVID-19 | $160,472,893 |
2019 | Santa Anita | 109,054 | $174,628,986 |
2018 | Churchill Downs | 112,672 | $157,445,841 |
2017 | Del Mar | 70,420 | $166,077,486 |
2016 | Santa Anita | 118,484 | $156,861,811 |
2015 | Keeneland | 94,652 | $149,869,035 |
2014 | Santa Anita | 98,319 | $151,158,813 |
2013 | Santa Anita | 94,628 | $160,704,877 |
2012 | Santa Anita | 89,742 | $144,272,332 |
2011 | Churchill Downs | 105,820 | $161,512,867 |
2010 | Churchill Downs | 114,353 | $173,857,697 |
2009 | Santa Anita | 96,496 | $153,271,176 |
2008 | Santa Anita | 86,588 | $155,740,328 |
2007 | Monmouth Park | 69,584 | $129,197,262 |
*Friday’s All-Turf Pick 3 special was not included in the all-sources handle originally reported.