0
View Comments
Thoroughbred Racing Economic Indicators For May 2022
May 2022 vs. May 2021 | |||
Indicator | May 2022 | May 2021 | % Change |
Wagering on U.S. Races* | $1,414,309,517 | $1,416,434,186 | -0.15% |
U.S. Purses | $125,070,907 | $106,817,021 | +17.09% |
U.S. Race Days | 399 | 399 | 0.00% |
U.S. Races | 3,249 | 3,252 | -0.09% |
U.S. Starts | 22,289 | 23,183 | -3.86% |
Average Field Size | 6.86 | 7.13 | -3.77% |
Average Wagering Per Race Day | $3,544,635 | $3,549,960 | -0.15% |
Average Purses Per Race Day | $313,461 | $267,712 | +17.09% |
YTD 2022 vs. YTD 2021 | |||
Indicator | YTD 2022 | YTD 2021 | % Change |
Wagering on U.S. Races* | $5,290,155,463 | $5,284,770,052 | +0.10% |
U.S. Purses | $473,272,997 | $411,375,648 | +15.05% |
U.S. Race Days | 1,501 | 1,444 | +3.95% |
U.S. Races | 12,515 | 12,379 | +1.10% |
U.S. Starts | 91,756 | 93,433 | -1.79% |
Average Field Size | 7.33 | 7.55 | -2.86% |
Average Wagering Per Race Day | $3,524,421 | $3,659,813 | -3.70% |
Average Purses Per Race Day | $315,305 | $284,886 | +10.68% |
2020 Comparisons | |||
Indicator | May 2022 | May 2020 | % Change |
Wagering on U.S. Races* | $1,414,309,517 | $908,333,874 | +55.70% |
U.S. Purses | $125,070,907 | $31,971,002 | +291.20% |
U.S. Race Days | 399 | 123 | +224.39% |
U.S. Races | 3,249 | 1,059 | +206.80% |
U.S. Starts | 22,289 | 9,145 | +143.73% |
Average Field Size | 6.86 | 8.64 | -20.56% |
Average Wagering Per Race Day | $3,544,635 | $7,384,828 | -52.00% |
Average Purses Per Race Day | $313,461 | $259,927 | +20.60% |
YTD 2022 vs. YTD 2020 | |||
Indicator | YTD 2022 | YTD 2020 | % Change |
Wagering on U.S. Races* | $5,290,155,463 | $4,056,194,923 | +30.42% |
U.S. Purses | $473,272,997 | $254,699,053 | +85.82% |
U.S. Race Days | 1,501 | 1,001 | +49.95% |
U.S. Races | 12,515 | 8,421 | +48.62% |
U.S. Starts | 91,756 | 67,928 | +35.08% |
Average Field Size | 7.33 | 8.07 | -9.11% |
Average Wagering Per Race Day | $3,524,421 | $4,052,143 | -13.02% |
Average Purses Per Race Day | $315,305 | $254,445 | +23.92% |
2019 ComparisonsMay 2022 vs. May 2019 | |||
Indicator | May 2022 | May 2019 | % Change |
Wagering on U.S. Races* | $1,414,309,517 | $1,300,923,869 | +8.72% |
U.S. Purses | $125,070,907 | $115,776,828 | +8.03% |
U.S. Race Days | 399 | 450 | -11.33% |
U.S. Races | 3,249 | 3,650 | -10.99% |
U.S. Starts | 22,289 | 25,955 | -14.12% |
Average Field Size | 6.86 | 7.11 | -3.53% |
Average Wagering Per Race Day | $3,544,635 | $2,890,942 | +22.61% |
Average Purses Per Race Day | $313,461 | $257,282 | +21.84% |
YTD 2022 vs. YTD 2019 | |||
Indicator | YTD 2022 | YTD 2019 | % Change |
Wagering on U.S. Races* | $5,290,155,463 | $4,681,850,887 | +12.99% |
U.S. Purses | $473,272,997 | $428,807,298 | +10.37% |
U.S. Race Days | 1,501 | 1,605 | -6.48% |
U.S. Races | 12,515 | 13,552 | -7.65% |
U.S. Starts | 91,756 | 102,513 | -10.49% |
Average Field Size | 7.33 | 7.56 | -3.08% |
Average Wagering Per Race Day | $3,524,421 | $2,917,041 | +20.82% |
Average Purses Per Race Day | $315,305 | $267,170 | +18.02% |
Equibase New Release
Photo of Parx by Eric Kalet