Godolphin homebred Bold Act (IRE) winning the Grade 3 Sycamore, his first American stakes, under Jamie Spencer sporting the Godolphin Silks. (Keeneland Photo)
Leading Owner Godolphin LLC, Jockey Irad Ortiz, Jr., and Trainer Steve Asmussen Top Leading Earners through the First Half of 2024
Equibase Release
LEXINGTON, Ky.—Leading Godolphin LLC, which has been the leading owner in North America for the past three years, is well on its way to a fourth consecutive year, leading all owners in earnings through the first six months of 2024 by a wide margin. Perennial leading jockey Irad Ortiz, Jr., led all riders by earnings during the first six months of the year, and trainer Steve Asmussen led all trainers according to final statistics released today by Equibase Company LLC, the Thoroughbred industry’s official database for racing information.
Kentucky Derby winner and Preakness Stakes runner-up Mystik Dan led all Thoroughbreds in North American earnings through June 30. Thorpedo Anna, who is undefeated this year with wins in the Grade I Kentucky Oaks and Acorn Stakes, is the top ranked filly and fifth overall in earnings at this point of the year.
Provided below are the top 20 leaders by North American earnings for horses, jockeys, owners, and trainers.
Top 20 Horses by North American Earnings from 1/1/2024 through 6/30/2024 | |||||
Horse Name | Starts | Wins | Seconds | Thirds | Earnings |
Mystik Dan | 6 | 2 | 1 | 1 | $4,070,050 |
National Treasure | 2 | 2 | $2,269,000 | ||
Sierra Leone | 4 | 2 | 1 | 1 | $2,021,250 |
Seize the Grey | 6 | 3 | 1 | $1,738,800 | |
Thorpedo Anna | 3 | 3 | $1,515,050 | ||
Dornoch | 4 | 2 | $1,494,875 | ||
Catching Freedom | 6 | 2 | 2 | $1,297,000 | |
Muth | 2 | 2 | $907,500 | ||
Kingsbarns | 4 | 3 | 1 | $871,760 | |
Vahva | 3 | 2 | 1 | $859,000 | |
First Mission | 4 | 2 | $857,560 | ||
Adare Manor | 3 | 2 | 1 | $855,000 | |
Skippylongstocking | 4 | 2 | 1 | $794,800 | |
Gun Pilot | 5 | 3 | 1 | 1 | $781,625 |
Chili Flag (FR) | 4 | 3 | $750,270 | ||
Didia (ARG) | 3 | 2 | 1 | $741,375 | |
Idiomatic | 2 | 1 | 1 | $720,000 | |
Timberlake | 2 | 1 | $697,500 | ||
Alva Starr | 4 | 3 | 1 | $691,300 | |
Stronghold | 3 | 2 | $682,800 |
Top 20 Owners by North American Earnings from 1/1/2024 through 6/30/2024 | |||||
Owner Name | Starts | Wins | Seconds | Thirds | Earnings |
Godolphin, LLC | 213 | 40 | 28 | 30 | $7,025,793 |
Klaravich Stables, Inc. | 161 | 42 | 31 | 24 | $4,435,312 |
Juddmonte | 73 | 24 | 16 | 11 | $3,667,187 |
Gasaway, Lance, 4 G Racing, LLC, Hamby III, Daniel and Valley View Farm LLC | 2 | 1 | 1 | $3,500,000 | |
SF Racing LLC, Starlight Racing, Madaket Stables LLC, Masterson, Robert E., Stonestreet Stables LLC, Schoenfarber, Jay A., Waves Edge Capital LLC and Donovan, Catherine | 20 | 7 | 4 | 4 | $2,865,782 |
Winchell Thoroughbreds LLC | 119 | 27 | 15 | 11 | $2,232,747 |
Repole Stable | 107 | 19 | 11 | 16 | $2,020,155 |
MyRacehorse | 38 | 9 | 2 | 6 | $1,987,626 |
Gary Barber | 191 | 37 | 33 | 28 | $1,983,713 |
Repole Stable and St. Elias Stables LLC | 86 | 19 | 9 | 13 | $1,933,933 |
Spendthrift Farm LLC | 59 | 13 | 10 | 9 | $1,878,613 |
Calumet Farm | 165 | 21 | 20 | 24 | $1,821,934 |
Brant, Peter M., Magnier, Mrs. John, Tabor, Michael, Smith, Derrick, Westerberg and Smith, Brook T. | 3 | 2 | 1 | $1,821,250 | |
Kenneth Ramsey | 162 | 38 | 27 | 16 | $1,711,715 |
Schickedanz | 406 | 64 | 57 | 46 | $1,703,698 |
Three Diamonds Farm | 131 | 19 | 23 | 23 | $1,685,930 |
Steven Asmussen | 365 | 56 | 48 | 55 | $1,605,170 |
Siena Farm LLC and WinStar Farm LLC | 50 | 11 | 8 | 7 | $1,558,606 |
West Paces Racing LLC, R. A. Hill Stable, Belmar Racing and Breeding, LLC, Two Eight Racing, LLC and Pine Racing Stables | 4 | 2 | $1,494,875 | ||
End Zone Athletics, Inc. | 331 | 60 | 53 | 29 | $1,426,050 |
Top 20 Jockeys by North American Earnings from 1/1/2024 through 6/30/2024 | |||||
Jockey Name | Starts | Wins | Seconds | Thirds | Earnings |
Irad Ortiz, Jr. | 761 | 164 | 141 | 100 | $14,929,878 |
Flavien Prat | 442 | 101 | 72 | 51 | $14,068,270 |
Tyler Gaffalione | 791 | 117 | 119 | 109 | $13,370,830 |
Jose Ortiz | 729 | 153 | 91 | 89 | $11,589,516 |
Brian Hernandez, Jr. | 391 | 68 | 53 | 43 | $11,049,032 |
Luis Saez | 707 | 106 | 102 | 104 | $10,851,796 |
Cristian Torres | 554 | 101 | 66 | 67 | $8,246,729 |
Florent Geroux | 292 | 61 | 55 | 41 | $7,427,576 |
Manual Franco | 509 | 104 | 100 | 86 | $7,116,283 |
Joel Rosario | 362 | 63 | 57 | 49 | $7,043,356 |
Paco Lopez | 750 | 148 | 120 | 103 | $6,817,244 |
Juan Hernandez | 405 | 86 | 80 | 68 | $6,793,816 |
John Velazquez | 329 | 53 | 41 | 47 | $5,869,264 |
Dylan Davis | 498 | 95 | 79 | 65 | $5,787,738 |
Lanfranco Dettori | 251 | 47 | 42 | 42 | $5,634,683 |
Kendrick Carmouche | 425 | 91 | 67 | 72 | $5,618,610 |
Javier Castellano | 442 | 58 | 55 | 61 | $5,222,783 |
Antonio Fresu | 434 | 81 | 71 | 60 | $5,210,283 |
Keith Asmussen | 415 | 64 | 50 | 66 | $5,173,856 |
Junior Alvarado | 353 | 52 | 44 | 55 | $5,098,080 |
Top 20 Trainers by North American Earnings from 1/1/2024 through 6/30/2024 | |||||
Trainer Name | Starts | Wins | Seconds | Thirds | Earnings |
Steve Asmussen | 1,275 | 219 | 187 | 172 | $15,217,600 |
Brad Cox | 416 | 108 | 84 | 65 | $13,417,447 |
Chad Brown | 444 | 110 | 78 | 66 | $13,273,717 |
Kenny McPeek | 325 | 49 | 37 | 53 | $10,249,140 |
Todd Pletcher | 445 | 86 | 69 | 54 | $9,155,720 |
Michael Maker | 625 | 101 | 93 | 80 | $7,957,032 |
Bob Baffert | 149 | 41 | 33 | 22 | $7,523,180 |
Mark Casse | 552 | 101 | 69 | 81 | $6,761,881 |
Saffie Joseph, Jr. | 521 | 122 | 85 | 63 | $6,626,144 |
Bill Mott | 271 | 48 | 44 | 42 | $5,665,286 |
Jamie Ness | 711 | 171 | 124 | 109 | $5,211,565 |
Philip D’Amato | 320 | 56 | 45 | 39 | $4,761,364 |
Christophe Clement | 292 | 57 | 44 | 42 | $4,488,557 |
Wayne Lukas | 148 | 17 | 20 | 16 | $4,060,646 |
Cherie DeVaux | 191 | 33 | 24 | 21 | $3,919,817 |
Linda Rice | 348 | 64 | 61 | 58 | $3,819,011 |
Doug O’Neill | 328 | 62 | 52 | 49 | $3,623,799 |
Brendan Walsh | 291 | 39 | 37 | 38 | $3,595,421 |
Brittany Russell | 304 | 63 | 40 | 50 | $3,082,404 |
Jose D’Angelo | 405 | 76 | 78 | 49 | $2,938,481 |
North American racing leaders’ lists that include all trainers, jockeys, owners, and horses are available within the statistical section at equibase.com and are updated daily. These lists include the ability to look at leaders in a variety of categories, such as age, sex, surface, graded races, foaling year for horses, and the inclusion of the Dubai World Cup and Saudi Cup Day.