By 2YO EdgeMan
Are you in yet? If not, you absolutely should check it out! Of course, when I say ‘it’, I’m referring to the exciting Game of Silks which is a terrific fantasy game that mimics the real world of thoroughbred horse racing here in the United States. Silks owners mint a ‘digit twin’ of a real racehorse and get big rewards when horses in their stable run in the money. The excitement that continues to build around Silks is incredible – owners are having a blast and thrilled when they see ETH flowing into their accounts. It’s absolutely not to late to join – check it out and get more information today at silks.io.
Last week’s Game of Silks Race of the Week was designated as the 4th race on Thursday, September 28th at Churchill Downs. It boasted a purse of $120,000 and was contested over five furlongs on the dirt track (moved off the turf). This race was never in doubt as jockey Julien Laparoux and #5 Field Lass blasted out of the gate and never looked back, easily winning by 7 ½ lengths. Trainer Rusty Arnold clearly had this gal – sired by Munnings – ready for her third lifetime start, as she posted a sparkling time of 56.60 seconds for the 5f event and earned an amazing 101 Equibase Speed Figure. The tote board treated her backers well, as it flashed $13.28 for $2 win tickets. Believe it or not, this filly is still available in the Game of Silks! See, I told you that it’s definitely not too late to get involved.
To highlight some of the other action in Silks last week, check out the races below with a purse exceeding $50,000 that had a lucky owner in the Game of Silks. You’ll notice that two outstanding owners – Sunkosi Stables and God of God Stables – had two winners each at this level last week. Hence, I’m awarding my prestigious co-Game of Silks Owners of the Week to each of these fine stables. Congratulations to both!
Date | Race # | Purse | Winner | Winning Owner | Won |
Tuesday, 9/26/23 | PID7 | $ 80,000.00 | She’s Fire | Top G Racing Stables | 0.3023 |
Wednesday, 9/27/23 | DEL5 | $ 100,000.00 | Just Great | Sunkosi Stables | 0.3767 |
Wednesday, 9/27/23 | DEL7 | $ 100,000.00 | Copper Tax | God of Gods Stables | 0.376 |
Thursday, 9/28/23 | BEL5 | $ 90,000.00 | Moonlight | Padre Racing Stables | 0.2986 |
Friday, 9/29/23 | CD10 | $ 92,000.00 | Honor Marie | Vshakerfarms | 0.3141 |
Saturday, 9/30/23 | CD4 | $ 127,000.00 | Woodcourt | God of Gods Stables | 0.4351 |
Saturday, 9/30/23 | CD5 | $ 120,000.00 | Pursuit of Liberty | Tropical Stables | 0.4115 |
Saturday, 9/30/23 | GP3 | $ 65,000.00 | Mattingly | 3WideNoCover | 0.3822 |
Saturday, 9/30/23 | LRL6 | $ 150,000.00 | Brocknardi | Alpha Dragon Lair | 0.536 |
Saturday, 9/30/23 | LRL10 | $ 150,000.00 | Air Recruit | Internet Hobo | 0.5374 |
Saturday, 9/30/23 | PRM8 | $ 100,000.00 | Glengarry | Sky Falls Jockey Club | 0.3566 |
Saturday, 9/30/23 | SA4 | $ 61,000.00 | Tejon Pass | Varenne Stables | 0.2185 |
Sunday, 10/1/23 | CD4 | $ 120,000.00 | Catching Freedom | Gazza28 Stables | 0.4117 |
Sunday, 10/1/23 | CD7 | $ 120,000.00 | Stronghold | Ocala Stables | 0.4122 |
Sunday, 10/1/23 | LRL1 | $ 52,000.00 | Ask Amanda | West Coast Stables | 0.1857 |
Sunday, 10/1/23 | SA2 | $ 61,000.00 | Esprit Enchante | Sunkosi Stables | 0.2186 |
Note: Current value of 1 ETH = approximately $1,583.09