
Mystik Dan wins the Kentucky Derby (Jenny Doyle/Past The Wire)
Churchill Downs Press Release
American Turf Upgraded to Grade 1 Status, $1M Purse
LOUISVILLE, Ky. – The American Turf for 3-year-olds, annually staged on the Kentucky Derby undercard, had its purse raised to $1 million after the American Graded Stakes Committee elevated the 1 1/16-mile grass race to Grade I status.
All told, 50 stakes races cumulatively worth a record $26,175,000 – a $525,000 increase – are scheduled to be run during Churchill Downs’ 2025 Spring Meet, which covers 43 race dates between April 26-June 29.
The highlights, as always, are the $5 million Kentucky Derby presented by Woodford Reserve (GI) for 3-year-olds at 1 ¼ miles on Saturday, May 3 and the $1.5 million Longines Kentucky Oaks (GI) for 3-year-old fillies at 1 1/8 miles held one day prior.
The American Turf is one of four Spring Meet stakes that received purse hikes for 2025 and one of seven races that warranted upgrades by the American Graded Stakes Committee of the Thoroughbred Owners and Breeders Association.
Here are the changes for 2025:
American Turf
- Upgraded status from Grade II in 2024 to Grade I in 2025
- Purse increased from $600,000 in 2024 to $1 million in 2025
Aristides
- Upgraded from Listed to Grade III status in 2025
Chicago
- Upgraded status from Grade III in 2024 to Grade II in 2025
- Purse increased from $250,000 in 2024 to $300,000 in 2025
Chorleywood
- Received Listed status in 2025
- Purse increased from $175,000 in 2024 to $200,000 in 2025
Issac Murphy Marathon presented by Resolute Racing
- Received Listed status in 2025
Mamzelle
- Upgraded from Listed to Grade III status in 2025
Maxfield
- Purse increased from $175,000 in 2024 to $250,000 in 2025
Roxelana presented by LG&E
- Received Listed status in 2025
During Kentucky Derby Week (April 26-May 3), there will be 22 stakes races cumulatively worth a record $17.9 million, including nine stakes totaling $11,150,000 on Derby Day and seven totaling $5.25 million on Oaks Day.
As was the case last year, Churchill Downs has partnered with Ascot Racecourse and Great Britain’s The Jockey Club to extend a “wild card” entry initiative that ties together Kentucky Derby Week with the Betfred Derby Festival and Royal Ascot.
The winner of the American Turf on Kentucky Derby Day will receive an entry and travel stipend to compete in the Group 1 Betfred Derby at Epsom on June 7 and Group 1 St. James’s Palace at Royal Ascot on June 17, while the winner of the Edgewood on Kentucky Oaks Day will receive the same benefits for the Group 1 Betfred Oaks at Epsom on June 6 and Group 1 Coronation Stakes at Royal Ascot on June 20.
The winner of the Old Forester Bourbon Turf Classic (GI) will receive a berth to either the Queen Anne Stakes (GI) or the Prince of Wales’ Stakes (GI) at Royal Ascot, and the Twin Spires Turf Sprint winner will receive an entry to the King’s Charles III Stakes (GI), also staged at Royal Ascot.
In return, a runner from both the Queen Anne and Prince of Wales’s will receive an entry and travel incentive to run in the Grade I Arlington Million at Colonial Downs in mid-August. Also, a runner from the Tattersales Falmouth Stakes (GI) will receive an entry and travel stipend for the Grade II Beverly D Stakes on the Arlington Million undercard.
Other Spring Meet highlights include Stephen Foster Preview Day on Saturday, May 31; Stephen Foster Day on Saturday, June 28; and five closing day stakes on Sunday, June 29.
Following its annual closure for wintertime renovations, the Churchill Downs stable area will reopen Tuesday, March 18. The first day of training on the main dirt track will be Wednesday, March 19.
2025 CHURCHILL DOWNS SPRING MEET STAKES SCHEDULE
Date | Running | Grade | Purse | + vs. 2024 | Race | Conditions | Distance | Surface |
Saturday, April 26 | 15th | Listed | $200,000 | Roxelana presented by LG&E | 4&up, f&m | 6 F | Dirt | |
Wednesday, April 30 | 10th | Listed | $300,000 | William Walker presented by Resolute Racing | 3yo | 5 ½ F | Turf | |
Wednesday, April 30 | 7th | Listed | $200,000 | Isaac Murphy Marathon presented by Resolute Racing | 4&up | 1 ½ M | Dirt | |
Thursday, May 1 | 20th | Listed | $350,000 | Opening Verse | 4&up | 1 M | Turf | |
Thursday, May 1 | 31st | $250,000 | Kentucky Juvenile | 2yo | 5 F | Dirt | ||
Thursday, May 1 | 4th | $200,000 | St. Matthews Overnight Stakes | 4&up ® | 6 F | Dirt | ||
Friday,May 2 | 151st | I | $1,500,000 | Longines Kentucky Oaks | 3yo f | 1 1/8 M | Dirt | |
Friday,May 2 | 40th | I | $1,000,000 | Fasig-Tipton La Troienne | 4&up, f&m | 1 1/16 M | Dirt | |
Friday,May 2 | 22nd | II | $750,000 | Alysheba presented by Sentient Jet | 4&up | 1 1/16 M | Dirt | |
Friday,May 2 | 70th | II | $600,000 | Eight Belles presented by Sysco | 3yo f | 7 F | Dirt | |
Friday,May 2 | 41st | II | $600,000 | Edgewood presented by Accenture | 3yo f | 1 1/16 M | Turf | |
Friday,May 2 | 68th | III | $400,000 | Modesty presented by Veritas Prime | 4&up, f&m | 1 1/8 M | Turf | |
Friday,May 2 | 15th | III | $400,000 | Unbridled Sidney presented by Cygames | 3&up, f&m | 5 ½ F | Turf | |
Saturday, May 3 | 151st | I | $5,000,000 | Kentucky Derby presented by Woodford Reserve | 3yo | 1 ¼ M | Dirt | |
Saturday, May 3 | 39th | I | $1,000,000 | Old Forester Bourbon Turf Classic | 4&up | 1 1/8 M | Turf | |
Saturday, May 3 | 90th | I | $1,000,000 | Churchill Downs presented by Ford | 4&up | 7 F | Dirt | |
Saturday, May 3 | 39th | I | $1,000,000 | Derby City Distaff presented by Kendall-Jackson Winery | 4&up, f&m | 7 F | Dirt | |
Saturday, May 3 | 34th | I | $1,000,000 | +$400,000 | American Turf | 3yo | 1 1/16 M | Turf |
Saturday, May 3 | 40th | II | $750,000 | Longines Churchill Distaff Turf Mile | 4&up, f&m | 1 M | Turf | |
Saturday, May 3 | 31st | II | $600,000 | Twin Spires Turf Sprint presented by Accenture | 3&up | 5 ½ F | Turf | |
Saturday, May 3 | 101st | II | $600,000 | Pat Day Mile presented by SAP | 3yo | 1 M | Dirt | |
Saturday, May 3 | 4th | Listed ® | $200,000 | Knicks Go Overnight Stakes | 4&up ® | 1 M | Dirt | |
Saturday, May 10 | 6th | III | $225,000 | Mamzelle | 3yo f | 5 ½ F | Turf | |
Saturday, May 17 | 88th | III | $250,000 | Louisville | 4&up | 1 ½ M | Turf | |
Saturday, May 24 | 12th | Listed | $250,000 | Keertana | 4&up, f&m | 1 ½ M | Turf | |
Monday, May 26 | 22nd | III | $250,000 | Winning Colors | 4&up, f&m | 6 F | Dirt | |
Saturday, May 31 | 6th | III | $275,000 | Blame | 4&up | 1 1/8 M | Dirt | |
Saturday, May 31 | 6th | III | $275,000 | Shawnee | 4&up, f&m | 1 1/16 M | Dirt | |
Saturday, May 31 | 89th | III | $275,000 | Arlington | 4&up | 1 1/16 M | Turf | |
Saturday, May 31 | 56th | III | $275,000 | Regret | 3yo f | 1 1/8 M | Turf | |
Saturday, May 31 | 37th | III | $275,000 | Aristides | 4&up | 6 F | Dirt | |
Saturday, May 31 | 6th | Listed | $275,000 | Audubon | 3yo | 1 1/8 M | Turf | |
Sunday, June 1 | 49th | III | $250,000 | Old Forester Mint Julep | 4&up, f&m | 1 1/16 M | Turf | |
Saturday, June 7 | 9th | Listed | $225,000 | Mighty Beau | 3&up | 5 F | Turf | |
Sunday, June 8 | 28th | III | $400,000 | Matt Winn | 3yo | 1 1/16 M | Dirt | |
Sunday, June 8 | 4th | $175,000 | Leslie’s Lady Overnight Stakes | 3yo f | 7 F | Dirt | ||
Saturday, June 14 | 4th | $175,000 | Monomoy Girl Overnight Stakes | 3yo f | 1 1/16 M | Dirt | ||
Saturday, June 14 | 3rd | Listed | $200,000 | +$25,000 | Chorleywood | 4&up | 1 3/8 M | Turf |
Saturday, June 21 | 35th | II | $300,000 | +$50,000 | Chicago | 4&up, f&m | 7 F | Dirt |
Saturday, June 28 | 44th | I | $1,000,000 | Stephen Foster | 4&up | 1 1/8 M | Dirt | |
Saturday, June 28 | 50th | II | $500,000 | Fasig-Tipton Fleur de Lis | 4&up, f&m | 1 1/8 M | Dirt | |
Saturday, June 28 | 36th | II | $500,000 | Wise Dan | 4&up | 1 1/16 M | Turf | |
Saturday, June 28 | 110th | Listed | $250,000 | American Derby | 3yo | 1 1/16 M | Turf | |
Saturday, June 28 | 6th | Listed | $250,000 | Tepin | 3yo f | 1 M | Turf | |
Saturday, June 28 | 15th | Listed | $250,000 | Kelly’s Landing | 3&up | 6 ½ F | Dirt | |
Sunday, June 29 | 4th | Listed | $250,000 | +$50,000 | Maxfield | 3yo | 7 F | Dirt |
Sunday, June 29 | 72nd | Listed | $300,000 | Hanshin presented by JRA | 4&up | 1 M | Dirt | |
Sunday, June 29 | 124th | Listed | $225,000 | Bashford Manor | 2yo | 6 F | Dirt | |
Sunday, June 29 | 124th | Listed | $225,000 | Debutante | 2yo f | 6 F | Dirt | |
Sunday, June 29 | 4th | $175,000 | Anchorage Overnight Stakes | 4&up, f&m | 1 1/8 M | Turf |
Every stakes race, excluding the Kentucky Oaks and Kentucky Derby, includes Kentucky Thoroughbred Development Fund prize money.
All Kentucky Thoroughbred Development Fund purse allotments are subject to KHRC approval.