Conclusion Of Kentucky Derby Future Wager Pool 3
Darren Rogers/Churchill Downs
LOUISVILLE, Ky. – With the Kentucky Derby still 15 weeks away, the pari-mutuel field of “All Other 3- Year-old Colts and Geldings” closed as the 2-1 favorite in Pool 3 of the Kentucky Derby Future Wager (KDFW) and Breeders’ Cup Juvenile (GI) winner Forte was the 7-1 second choice.
Other horses who attracted interest from bettors: Kentucky Jockey Club (GII) and Lecomte (GIII) winner Instant Coffee (15-1); Breeders’ Futurity (GI) runner-up Loggins (16-1); maiden winner Extra Anejo (18-1); Smarty Jones winner Victory Formation (23-1); maiden winner Banishing (27-1); Springboard Mile runner-up Giant Mischief (27-1); and Champagne (GI) winner Blazing Sevens (28-1).
Horses in order of the public’s betting choice (with trainer, Pool 3 odds and $2 Win Will Pays):
#40 “All Other 3-Year-Old Colts and Geldings” (2-1, $6.82)
#13 Forte (Todd Pletcher, 7-1, $17.72)
#18 Instant Coffee (Brad Cox, 15-1, $33.82)
#22 Loggins (Brad Cox, 16-1, $35.66)
#12 Extra Anejo (Steve Asmussen, 18-1, $38.62)
#37 Victory Formation (Brad Cox, 23-1, $48.80)
#3 Banishing (Brendan Walsh, 27-1, $56.40)
#14 Giant Mischief (Brad Cox, 27-1, $56.58)
#4 Blazing Sevens (Chad Brown, 28-1, $58.42)
#6 Corona Bolt (Brad Cox, 32-1, $66.26)
#20 Kingsbarns (Todd Pletcher, 32-1, $67.48)
#39 “All 3-Year-Old Fillies” (33-1, $68.56)
#36 Verifying (Brad Cox, 34-1, $70.50)
#30 Signator (Shug McGaughey, 34-1, $70.90)
#10 Dubyuhnell (Danny Gargan, 42-1, $87.52)
#8 Cyclone Mischief (Dale Romans, 44-1, $90.86)
#33 Tapit Trice (Todd Pletcher, 45-1, $93.06)
#29 Shopper’s Revenge (Steve Asmussen, 56-1, $115.02)
#7 Curly Jack (Tom Amoss, 56-1, $115.48)
#9 Disarm (Steve Asmussen, 58-1, $118.06)
#24 Practical Move (Tim Yakteen, 58-1, $118.80)
#31 Sun Thunder (Kenny McPeek, 58-1, $119.58)
#34 Tapit’s Conquest (Brad Cox, 62-1, $127.02)
#38 Wildatlanticstorm (Ray Ashford Jr., 64-1, $131.24)
#11 Echo Again (Steve Asmussen, 67-1, $137.32)
#19 Jace’s Road (Brad Cox, 69-1, $141.50)
#17 Hit Show (Brad Cox, 77-1, $157.48)
#5 Confidence Game (Keith Desormeaux, 78-1, $158.80)
#21 Litigate (Todd Pletcher, 82-1, $167)
#15 Gulfport (Steve Asmussen, 85-1, $172.28)
#2 Arctic Arrogance (Linda Rice, 85-1, $173.88)
#35 Two Phil’s (Larry Rivelli, 91-1, $184.82)
#28 Shesterkin (Todd Pletcher, 103-1, $209.02)
#16 Gun Pilot (Steve Asmussen, 103-1, $209.40)
#32 Tapit Shoes (Brad Cox, 105-1, $213.66)
#23 Lugan Knight (Michael McCarthy, 121-1, $244.76)
#27 Rocket Can (Bill Mott, 121-1, $245.24)
#1 Angel of Empire (Brad Cox, 125-1, $252.18)
#26 Recruiter (Cal Lynch, 145-1, $292.34)
#25 Prairie Hawk (Saffie Joseph Jr., 171-1, $345.74)
Total handle for the Jan. 20-22 KDFW pool – the third of six scheduled wagering pools in advance of the 149th running of the Kentucky Derby presented by Woodford Reserve (GI) on Saturday, May 6 – was $312,906 ($244,700 in the Win pool and $68,207 in Exactas). Through the first three pools, a total of $623,660 has been bet on Derby future wagers.
Inaugurated in 1999, the Kentucky Derby Future Wager has been offered for a 25th consecutive year.
Other Future Wager dates are set for Feb. 10-12 (Pool 4); March 10-12 (Pool 5); and March 30-April 1 (Pool 6). The lone Kentucky Oaks Future Wager will coincide with Kentucky Derby Future Wager Pool 5 on March 10-12.
Visit www.KentuckyDerby.com/FutureWager for more information.