0
View Comments
Monmouth Park. (EQUI-PHOTO)
Equibase Release
Thoroughbred Racing Economic Indicators For November 2024
November 2024 vs. November 2023 | |||
Indicator | November 2024 | November 2023 | % Change |
Wagering on U.S. Races* | $921,122,693 | $910,346,579 | +1.18% |
U.S. Purses (Available) | $127,991,292 | $123,145,549 | +3.93% |
U.S. Purses (Paid) | $121,002,127 | $116,419,586 | +3.94% |
U.S. Race Days | 275 | 263 | +4.56% |
U.S. Races | 2,316 | 2,268 | +2.12% |
U.S. Starts | 17,992 | 17,691 | +1.70% |
Average Field Size | 7.77 | 7.80 | -0.41% |
Average Wagering Per Race Day | $3,349,537 | $3,461,394 | -3.23% |
Average Available Purses Per Race Day | $465,423 | $468,234 | -0.60% |
YTD 2024 vs. YTD 2023 | |||
Indicator | YTD 2024 | YTD 2023 | % Change |
Wagering on U.S. Races* | $10,583,140,568 | $10,858,524,864 | -2.54% |
U.S. Purses (Available) | $1,234,506,078 | $1,220,995,711 | +1.11% |
U.S. Purses (Paid) | $1,178,677,571 | $1,168,809,148 | +0.84% |
U.S. Race Days | 3,566 | 3,648 | -2.25% |
U.S. Races | 28,975 | 29,741 | -2.58% |
U.S. Starts | 214,717 | 219,559 | -2.21% |
Average Field Size | 7.41 | 7.38 | +0.38% |
Average Wagering Per Race Day | $2,967,790 | $2,976,569 | -0.29% |
Average Available Purses Per Race Day | $346,188 | $334,703 | +3.43% |
* Includes worldwide commingled wagering on U.S. races.