Sierra Leone wins the Risen Star in the slop punching his way to the head of the Kentucky Derby class. (Hodges Photography/Lou Hodges, Jr.)
In Pool 5 Of Kentucky Derby Future Wager
Lone Kentucky Oaks Future Wager Runs Friday-Sunday Featuring 40 Betting Interests
Darren Rogers/Churchill Downs
LOUISVILLE, Ky. – As the countdown continues to the 150th runnings of the Kentucky Derby presented by Woodford Reserve (Grade I) and Longines Kentucky Oaks (GI), fans will have an early chance to wager on their favorites in the fifth pool of the Kentucky Derby Future Wager and lone Kentucky Oaks Future Wager, which begins a three-day run Friday at noon (all times Eastern).
Pool 5 of the Kentucky Derby Future Wager is headlined by Mrs. John Magnier, Michael B. Tabor, Derrick Smith, Westerberg, Brook T. Smith and Peter Brant’s Risen Star (GII) winner Sierra Leone, who was made the 5-1 morning line favorite by veteran oddsmaker Mike Battaglia. Meanwhile, Godolphin’s Rachel Alexandra (GII) winner Tarifa was made the 8-1 favorite in the field of 40 betting interests for the Kentucky Oaks Future Wager.
The three-day pools will offer $2 Win and Exacta wagering and there will be a separate pool where fans can bet the Oaks/Derby Double. Wagering on the Kentucky Derby Future Wager will close Sunday at 6 p.m. while the Oaks Future Wager will close at 6:30 p.m.
Sierra Leone, who is targeting the Blue Grass (GI) at Keeneland for his final prep race before the $5 million Kentucky Derby on Saturday, May 4, continues to train at Payson Park under the care of Chad Brown. The son of Gun Runner made his 3-year-old debut last month at Fair Grounds when he made a late surge to get by front-running Track Phantom in the Risen Star.
Other top interests in Pool 5 of the Kentucky Derby Future Wager include Rebel Stakes (GII) winner Timberlake (8-1); Fountain of Youth (GII) winner Dornoch (12-1); and 2-year-old Champion Fierceness (12-1).
Here is the complete field for Pool 5 of the Kentucky Derby Future Wager (with trainer, sire and morning line odds):
P | HORSE | TRAINER | SIRE | ODDS |
1 | Agate Road | Todd Pletcher | Quality Road | 40-1 |
2 | Be You | Todd Pletcher | Curlin | 90-1 |
3 | Born Noble | Todd Pletcher | Constitution | 80-1 |
4 | Catching Freedom | Brad Cox | Constitution | 30-1 |
5 | Common Defense | Kenny McPeek | Karakontie | 30-1 |
6 | Conquest Warrior | Shug McGaughey | City of Light | 25-1 |
7 | Corporate Power | Shug McGaughey | Curlin | 50-1 |
8 | Deterministic | Christophe Clement | Liam’s Map | 20-1 |
9 | Domestic Product | Chad Brown | Practical Joke | 30-1 |
10 | Dornoch | Danny Gargan | Good Magic | 12-1 |
11 | El Grande O | Linda Rice Take | Charge Indy | 90-1 |
12 | Encino | Brad Cox | Nyquist | 50-1 |
13 | Endlessly | Michael McCarthy | Oscar Performance | 50-1 |
14 | Epic Ride | John Ennis | Blame | 80-1 |
15 | Fierceness | Todd Pletcher | City of Light | 12-1 |
16 | Forever Young (JPN) | Yoshito Yahagi | Real Steel | 20-1 |
17 | Hades | Joe Orseno | Awesome Slew | 30-1 |
18 | Hall of Fame | Steve Asmussen | Gun Runner | 80-1 |
19 | Honor Marie | Whit Beckman | Honor Code | 40-1 |
20 | Just a Touch | Brad Cox | Justify | 30-1 |
21 | Just Steel | Wayne Lukas | Justify | 80-1 |
22 | Lat Long | Kenny McPeek | Liam’s Map | 80-1 |
23 | Le Dom Bro | Eniel Cordero | Mucho Macho Man | 80-1 |
24 | Liberal Arts | Bobby Medina | Arrogate | 40-1 |
25 | Mystik Dan | Kenny McPeek | Goldencents | 20-1 |
26 | Nash | Brad Cox | Medaglia d’Oro | 50-1 |
27 | No More Time | Jose D’Angelo | Not This Time | 50-1 |
28 | Resilience | Bill Mott | Into Mischief | 50-1 |
29 | Seize the Grey | Wayne Lukas | Arrogate | 90-1 |
30 | Sierra Leone | Chad Brown | Gun Runner | 5-1 |
31 | Stronghold | Phil D’Amato | Ghostzapper | 80-1 |
32 | The Wine Steward | Mike Maker | Vino Rosso | 60-1 |
33 | Timberlake | Brad Cox | Into Mischief | 8-1 |
34 | Time for Truth | Ron Moquett | Omaha Beach | 90-1 |
35 | Top Conor | Chad Brown | Twirling Candy | 90-1 |
36 | Track Phantom | Steve Asmussen | Quality Road | 25-1 |
37 | Tuscan Gold | Chad Brown | Medaglia d’Oro | 80-1 |
38 | Tuscan Sky | Todd Pletcher | Vino Rosso | 30-1 |
39 | Uncle Heavy | Butch Reid Jr. | Social Inclusion | 80-1 |
40 | All Other 3-Year-Olds | 15-1 |
In the Kentucky Oaks Future Wager, Tarifa burst on to the Road to the Kentucky Oaks when she defeated five rivals by 2 ¾ lengths in the Rachel Alexandra Stakes at Fair Grounds. The Brad Cox-trained daughter of Bernardini continues to train at Fair Grounds for a likely start in the March 23 Fair Grounds Oaks (GII).
Here is the complete field for the Kentucky Oaks Future Wager (with trainer, sire and morning line odds):
P | HORSE | TRAINER | SIRE | ODDS |
1 | All Things Go | Mike Puhich | Outwork | 99-1 |
2 | Alpine Princess | Brad Cox | Classic Empire | 60-1 |
3 | Band of Gold | Kenny McPeek | Preservationist | 80-1 |
4 | Candied | Todd Pletcher | Candy Ride | 15-1 |
5 | Carmelina | Butch Reid Jr. | Maximus Mischief | 50-1 |
6 | Denim and Pearls | Brad Cox | Into Mischief | 80-1 |
7 | Fiona’s Magic | Bo Yates | St Patrick’s Day | 40-1 |
8 | Ghalia Princess | Brad Cox | American Pharoah | 90-1 |
9 | Gin Gin | Brad Cox | Hightail | 90-1 |
10 | Gun Song | Mark Hennig | Gun Runner | 60-1 |
11 | Halina’s Forte | Phil Bauer | Mitole | 80-1 |
12 | Impel | Brad Cox | Quality Road | 10-1 |
13 | Into Champagne | Ian Wilkes | Into Mischief | 50-1 |
14 | Intricate | Brendan Walsh | Gun Runner | 20-1 |
15 | Jody’s Pride | Jorge Abreu | American Pharoah | 15-1 |
16 | Just F Y I | Bill Mott | Justify | 12-1 |
17 | Kopion | Richard Mandella | Omaha Beach | 12-1 |
18 | Lemon Muffin | Wayne Lukas | Collected | 50-1 |
19 | Leslie’s Rose | Todd Pletcher | Into Mischief | 15-1 |
20 | Life Talk | Todd Pletcher | Gun Runner | 30-1 |
21 | Maxisuperfly | Eric Foster | Optimizer | 99-1 |
22 | Midsummer March | Kenny McPeek | Mendelssohn | 99-1 |
23 | My Mane Squeeze | Mike Maker | Audible | 80-1 |
24 | Neom Beach | Steve Asmussen | Omaha Beach | 99-1 |
25 | Our Pretty Woman | Steve Asmussen | Medaglia d’Oro | 40-1 |
26 | Perfect Shot | Steve Asmussen | Gun Runner | 60-1 |
27 | Power Squeeze | Jorge Delgado | Union Rags | 60-1 |
28 | Pretty Ana | Steve Asmussen | Quality Road | 90-1 |
29 | Scalable | Todd Pletcher | Speightstown | 90-1 |
30 | She’s a Tempest | Steve Knapp | Connect | 80-1 |
31 | Sistina Chapel | Kenny McPeek | Liam’s Map | 90-1 |
32 | Tapit Jenallie | Eddie Milligan Jr. | Tapit | 99-1 |
33 | Tarifa | Brad Cox | Bernardini | 8-1 |
34 | Thorpedo Anna | Kenny McPeek | Fast Anna | 30-1 |
35 | Ultimate Authority | Tim Yakteen | Practical Joke | 80-1 |
36 | V V’s Dream | Kenny McPeek | Mitole | 50-1 |
37 | Ways and Means | Chad Brown | Practical Joke | 15-1 |
38 | West Omaha | Brad Cox | West Coast | 40-1 |
39 | West Sunset | Brad Cox | West Coast | 40-1 |
40 | All Other 3-Year-Old Fillies | 20-1 |
There are no refunds in the Kentucky Derby or Oaks Future Wagers. Should Churchill Downs officials determine that one of the wagering interests has experienced an injury, illness or other circumstance that would prevent the horse from participating in the Kentucky Derby or Oaks, betting on the individual horse will be suspended immediately.
More information, Brisnet past performances and real-time odds on both wagers will be available before the pool opens Friday online at https://www.kentuckyderby.com/wager/future-wager.
Following this pool, there will be one additional opportunity for fans to bet early on this year’s Kentucky Derby contenders. Pool 6 will run April 4-6.