
Aspenite breaks his maiden in the Kentucky Downs Juvenile Mile (Courtney Snow/Past The Wire)
By 2YO EdgeMan
We are excited to bring you a two-week update to cover the last fortnight in the exciting Game of Silks. For those of you that have not yet been introduced to this game, Silks is the ultimate fantasy sports-based horse racing game that parallels the real world of thoroughbred horse racing. Owners of a ‘twin’ of a real racehorse earns rewards as their horses capture purses of races in the real world of racing. Go check it out right now at www.silks.io
Below I’ve listed most of the events over the past two weeks that saw Game of Silks owners winning a race with a purse of $50,000 or more. If you’ve been following this article, you’ll quickly notice how the purses have grown recently. This means that Silks’ owners are reaping even larger rewards! In fact, as you scan the table below, you’ll see that four lucky owners raked in 1+ ETH by winning a race with one of the horses in their Silks’ stable, including Southwest Stables who banked an incredible 1.8171 ETH last Sunday.
In that race – Aspenite – the son of Constituion, made the lead shortly after leaving the gate in the one mile, $500,000 9th race on the turf at Kentucky Downs. Cristian Torres rode him confidently and no one really ever got very close to this two-year-old colt as he crossed the wire 3 ¼ lengths in front of his closest pursuer. This gave his trainer – Steve Asmussen – and the track’s co-owner – Ron Winchell – a huge victory.
Even though three other Silks’ owners also had multiple winners of $50,000+ races in the past two week period (Vshakerfarms – 5, Charbo – 3 and SkyFallsJockeyClub – 2), we are awarding our coveted Game of Silks Owner of the Week(s) to Southwest Stables, who also won another race on 8/31/23 at Kentucky Downs. Congrats and continued good luck to all the Silks’ owners!
Track / | ~ETH | ||||
Date | Race # | Purse | Winner | Winning Owner | Won |
Monday, 8/28/23 | ELP5 | $ 70,000 | Candi Girl | Niketwp Stables | 0.2458 |
Monday, 8/28/23 | ELP6 | $ 70,000 | Generous Tipper | SonofSatoshi Stables | 0.247 |
Wednesday, 8/30/23 | SAR2 | $ 136,500 | Emery | Alpha Dragon Lair | 0.3379 |
Wednesday, 8/30/23 | SAR3 | $ 83,000 | Leslie’s Loot | Vshakerfarms | 0.268 |
Thursday, 8/31/23 | KD10 | $ 150,000 | Copper Missle | Southwest Stables | 0.546 |
Thursday, 8/31/23 | SAR2 | $ 136,500 | Life Talk | Cowboy Stables | 0.348 |
Friday, 9/1/23 | DMR1 | $ 82,000 | April Vintage | 3WideNoCover | 0.3026 |
Friday, 9/1/23 | SAR2 | $ 88,000 | My Mane Squeeze | Charbo | 0.3015 |
Saturday, 9/2/23 | CNL10 | $ 60,000 | Fulmineo | Final Stretch Farms | 0.2199 |
Saturday, 9/2/23 | DMR4 | $ 82,000 | Mischiefs Causeway | Vshakerfarms | 0.3006 |
Saturday, 9/2/23 | KD1 | $ 150,000 | Pharoah’s Wine | Vshakerfarms | 0.5512 |
Saturday, 9/2/23 | KD5 | $ 150,000 | Can Group | Natureboyskip | 0.5509 |
Saturday, 9/2/23 | SAR7 | $ 136,500 | General Partner | Spiced Turtle | 0.3535 |
Sunday, 9/3/23 | KD5 | $ 150,000 | Love to Eat | Charbo | 0.5491 |
Sunday, 9/3/23 | SAR1 | $ 136,500 | Weigh the Risks | Butter Farms | 0.3549 |
Sunday, 9/3/23 | SAR5 | $ 83,000 | Cowes | Vshakerfamrs | 0.2785 |
Sunday, 9/3/23 | SAR6 | $ 136,500 | Alpine Princess | Bulle Rock Farm & Racing | 0.3524 |
Sunday, 9/3/23 | SAR9 | $ 300,000 | Brightwork | Gibbs Racing | 1.0083 |
Monday, 9/4/23 | DMR10 | $ 125,000 | Crazy Hot | SkyFallsJockeyClub | 0.4391 |
Monday, 9/4/23 | SAR1 | $ 88,000 | Split Strike | One Eyed Dog Stables | 0.2973 |
Monday, 9/4/23 | SAR6 | $ 88,000 | Bonne Chance | SkyFallsJockeyClub | 0.2967 |
Wednesday, 9/6/23 | CNL9 | $ 60,000 | Shards | Vshakerfarms | 0.2985 |
Thursday, 0/7/23 | KD5 | $ 150,000 | Palm Tree | Zenyatta | 0.5497 |
Friday, 9/8/23 | DMR6 | $ 125,000 | Dr. No No | Papazeetus | 0.4395 |
Saturday, 9/9/23 | DMR3 | $ 82,000 | Naida | Royal Oak | 0.3009 |
Saturday, 9/9/23 | DMR4 | $ 82,000 | Slider | Ocala Racing | 0.3009 |
Saturday, 9/9/23 | DMR10 | $ 300,000 | Tamara | BSSilks Stables | 1.104 |
Saturday, 9/9/23 | KD1 | $ 150,000 | Pinotslilgirl | Charbo | 0.5505 |
Saturday, 9/9/23 | MTH8 | $ 100,000 | Book’em Danno | Hawkeye1992 Stables | 0.4592 |
Sunday, 9/10/23 | DMR2 | $ 82,000 | Mirinda | Bayside Stables | 0.3032 |
Sunday, 9/10/23 | DMR5 | $ 82,000 | Formindable Man | Timcoin | 0.3039 |
Sunday, 9/10/23 | DMR7 | $ 100,000 | Endlessly | Autonomous Collective | 0.371 |
Sunday, 9/10/23 | DMR10 | $ 300,000 | Prince of Monaco | 5% – 10% Charity Farm | 1.1194 |
Sunday, 9/10/23 | KD2 | $ 150,000 | Smooth Waves | Koploseus Stables | 0.5584 |
Sunday, 9/10/23 | KD9 | $ 500,000 | Aspenite | Southwest Stables | 1.8171 |
Note: Current value of 1 ETH = approximately $1,590.62