By 2YO EdgeMan
The Game of Silks was featured prominently in the press this past week and the excitement of this fantastic game continues to build. For those of you not yet familiar with Silks, it is a fantasy sports game set in the high-stakes, real world of thoroughbred horseracing in the U.S. (please check out www.silks.io for more information). The Game of Silks has already paid out $80,000 of ETH as rewards. The best news is that it is absolutely not too late to join and start your own dynasty by owning your very first ‘digital twin’ of a real thoroughbred. Nearly 200 horses sired by five of the leading sires (Into Mischief, Curlin, Uncle Mo, Gun Runner and Quality Road) still remain undelivered, so come and check out this great opportunity today!
We saw some really terrific races last week, including two stakes races that had a purse of $100,000 in which Silks’ horses competed. There were several other races that offered a purse of $50,000 or more (please see the table below), as well as many other exciting events. The Silks Race of the Week was Saratoga’s Race 6 on Thursday and boy, was it ever a dandy! Kant Call It (owned by Papazeetus Stables in Silks) dashed quickly out of the gate to secure a short lead and held the advantage before being caught by Focus Pocus (Auction House) nearing the head of the stretch. She looked like she was going to be the winner before Caldwell Luvs Gold came flying down the stretch with Florent Geroux aboard, took the lead inside the 1/16th pole and hit the wire 2 ¾ lengths clear. Her time for the six furlongs over the dirt was 1:12.44 and she paid $13.20. charbo owns this winner in the Game of Silks and also had two other winners last week in races with purses over $50,000.
In order to ‘share the love’, I’m awarding my Game of Silks’ Owner of the Week to Alpha Racing who took down two $50,000+ races over the weekend, one at Saratoga and one out west at Del Mar. Congratulations to the all winning owners!
Track / | ~ETH | ||||
Date | Race # | Purse | Winner | Winning Owner | Won |
Wednesday, 7/26/23 | SAR3 | $ 88,000.00 | Gram | Vshakerfarms | 0.2573 |
Thursday, 7/27/23 | CNL2 | $ 60,000.00 | Dewy’s Beast | Auction House | 0.1927 |
Thursday, 7/27/23 | SAR1 | $ 88,000.00 | Jimmythetooth | CLCStables | 0.2583 |
Thursday, 7/27/23 * | SAR6 | $ 88,000.00 | Caldwell Luvs Gold | charbo | 0.2591 |
Friday, 7/28/23 | GP2 | $ 65,000.00 | Okiro | Bayside Stables | 0.1276 |
Friday, 7/28/23 | DMR2 | $ 50,000.00 | Tambo | Game of Silks | |
Friday, 7/28/23 | SAR1 | $ 88,000.00 | Bustin Away | Game of Silks | |
Saturday, 7/29/23 | DMR1 | $ 82,000.00 | Heartland | West Coast Stables | 0.2601 |
Saturday, 7/29/23 | DMR3 | $ 82,000.00 | Lord Prancealot | First In Second Out | 0.2604 |
Saturday, 7/29/23 | MTH3 | $ 57,500.00 | D’lightful Summer | Sharvin Stables | 0.1828 |
Saturday, 7/29/23 | MTH8 | $ 100,000.00 | Amidst Waves | Game of Silks | |
Saturday, 7/29/23 | PRM7 | $ 70,000.00 | Calebs Lady | Auction House | 0.2146 |
Saturday, 7/29/23 | SAR1 | $ 136,500.00 | Carson’s Run | King Kong Stables | 0.3067 |
Saturday, 7/29/23 | SAR7 | $ 136,500.00 | Seize the Grey | Alpha Racing | 0.3048 |
Sunday, 7/30/23 | DMR2 | $ 82,000.00 | Endlessly | Autonomus Collective | 0.2631 |
Sunday, 7/30/23 | DMR8 | $ 82,000.00 | Chatalas | Alpha Racing | 0.2613 |
Sunday, 7/30/23 | ELP7 | $ 70,000.00 | Sponge Bath | Big SLIQ Racing | 0.152 |
Sunday, 7/30/23 | MTH9 | $ 100,000.00 | No Nay Mets | charbo | 0.3201 |
Sunday, 7/30/23 | SAR1 | $ 136,500.00 | Miz Sense | Game of Silks | |
Sunday, 7/30/23 | SAR6 | $ 136,500.00 | Aly’s Beach | charbo | 0.3081 |
* = Game of Silks’ Race of the Week |
Note: Current value of 1 ETH = approximately $1,828.00