By 2YO EdgeMan
As I’m sure that you know, it is Breeders’ Cup 2023 week! I can’t even imagine the level of excitement that we’ll reach in the Game of Silks on Friday when five Two-Year-Old races take center stage in the world of horse racing. That’s a total of $7 million in purse money that translates to huge rewards in Silks. If for some reason you don’t know what Silks is (a tremendous Fantasy Horse Racing environment), or if you are not yet involved in all the excitement and rewards – go immediately to silks.io – it is definitely not too late!
Last week was a fantastic one in the Game of Silks. Churchill Downs hosted their ‘All 2-Year-Old’ card to open their Fall Meet on Sunday. What an exciting prelude to Breeders’ Cup. Eleven races for only the babies and Silks owners were in the middle of all the action. As you can see in the chart below, four owners had two winners in races with a purse of $50,000 or higher.
Race #10 on Sunday at CD was the $200,000 Street Sense Stakes which was run over One and 1/16th Mile in the slop on the main track. In this race, jockey Flavien Prat sent his charge – #2 Gettysburg Address – straight to the front where they stayed for ¾ of a mile. However, #4 Informed Patriot and Tyler Gaffalione, took the lead away from that one at the head of the stretch. But the real running was being done in the back of the pack by #8 – Liberal Arts. Pilot Cristian Torres roused him on the last turn and he moved to the head of the field early in the stretch, then drew off by 2 ¾ lengths in a time of 1:46.50.
Bettors that backed this colt – trained by Robert Medina – with a $2 win ticket were rewarded with $14.18. The big winner, however was the owner of this guy in the Game of Silks – Gibbs Racing. This fine owner also had another winner of a $50,000+ event last week, so for those two victories, I am awarding my coveted Game of Silks’ Owner of the Week trophy to Gibbs Racing – congratulations!
Track / | ~ETH | ||||
Date | Race # | Purse | Winner | Winning Owner | Won |
Tuesday, 10/24/23 | PRX7 | $ 50,000.00 | Ginuccha | Top G Racing Stables | 0.1689 |
Wednesday, 10/25/23 | KEE6 | $ 110,000.00 | Dozen Diamonds | Stables of Degan Downs | 0.3626 |
Wednesday, 10/25/23 | PRX9 | $ 50,000.00 | Notice of Action | Choppers Racing | 0.235 |
Thursday, 10/26/23 | KEE8 | $ 100,000.00 | Rocketeer | Hoikfest Stables | 0.3185 |
Thursday, 10/26/23 | LRL2 | $ 52,000.00 | Venomous Vixen | Poppiworld | 0.1748 |
Friday, 10/27/23 | BAQ1 | $ 90,000.00 | Domestic Product | Gibbs Racing | 0.2796 |
Friday, 10/27/23 | KEE3 | $ 100,000.00 | Celtic Charm | Patrician Racing | 0.3248 |
Friday, 10/27/23 | KEE9 | $ 200,000.00 | Youalmosthadme | Hamonie | 0.6614 |
Friday, 10/27/23 | RP8 | $ 75,000.00 | Magic Grant | Cowboy Stables | 0.2513 |
Saturday, 10/28/23 | BAQ9 | $ 135,000.00 | Move to Gold | VIPSilks | 0.4173 |
Saturday, 10/28/23 | KEE6 | $ 200,000.00 | Glengarry | SkyFallsJockeyClub | 0.5102 |
Saturday, 10/28/23 | KEE10 | $ 100,000.00 | Deadpan | Vshakerfarms | 0.3185 |
Saturday, 10/28/23 | LRL6 | $ 54,000.00 | Roanan Goddess | Hink | 0.1823 |
Saturday, 10/28/23 | LRL7 | $ 54,000.00 | Wine Collector | Fosterella Stables | 0.1823 |
Sunday, 10/29/23 | BAQ3 | $ 200,000.00 | My Mane Squeeze | Charbo | 0.6129 |
Sunday, 10/29/23 | BAQ8 | $ 200,000.00 | El Grande O | SnakeEyes Stables | 0.6118 |
Sunday, 10/29/23 | CD2 | $ 120,000.00 | Bye Bye Liam | Top G Racing Stables | 0.3844 |
Sunday, 10/29/23 | CD7 | $ 120,000.00 | Snead | jh2e | 0.3837 |
Sunday, 10/29/23 | CD10 | $ 200,000.00 | Liberal Arts | Gibbs Racing | 0.6858 |
Sunday, 10/29/23 | CD11 | $ 100,000.00 | Lookster | VIPSilks | 0.3821 |
Sunday, 10/29/23 | LRL8 | $ 54,000.00 | Speedyness | Winners Enclosure | 0.2072 |
Sunday, 10/29/23 | SA9 | $ 61,000.00 | Miracle Mark | Charbo | 0.204 |
7.8594 |
Note: Current value of 1 ETH = approximately $1,793.19