Candied victorious in the Darley Alcibiades (Courtney Snow/Past The Wire)
By 2YO EdgeMan
I sure hope that you are onboard in the Game of Silks! The excitement that continues to build in the fantastic, fantasy horse racing game is off the charts – and the rewards are getting crazy, too. Last week was amazing – the Silks payouts were absolutely incredible! Check them out below and please understand that this only lists the races that carried a purse of $50,000 or more (there are many more with slightly lower purses) and my chart only shows the winner. Remember, owners of all horses that finish in the money get rewards, not just the winner. It is not too late to hop on the Silks train – check it out today at silks.io
One of these many terrific races last week was the $600,000 Grade 1 Alcibiades Stakes run at Keeneland as their ninth race last Friday. Alys Beach went to the lead in the 1 1/16th mile race that was run on the dirt oval. She led through fractions of 23.84, 48.25, 1:12.67, but started to tire near the head of the stretch. It was then that Candied – ridden by Luis Saez – was making steady progress on the outside and pushed her way to the front. She was strong down the short stretch run and hit the wire one length clear of a stubborn V V’s Dream who was game along the rail. Candied’s final time was 1:44.17, which earned her a very speedy 95 Equibase Speed Figure.
She also did well at the betting windows, paying $10.16 for those that backed her with $2 win tickets. The winning trainer was Todd Pletcher and her owner is Eclipse Thoroughbred Partners and in the Game of Silks, she is owned by German Drunk Stables. For this outstanding victory, I’m awarding my prestigious Game of Silks’ Owner of the Week award to this fine stable – German Drunk Stables. Congratulations – it looks like you’ve got a monster on your hands!
Track / | ~ETH | ||||
Date | Race # | Purse | Winner | Winning Owner | Won |
Wednesday, 10/4/23 | BAQ5 | $ 200,000.00 | Hard to Justify | Ryanblaisesmith Stables | 0.6698 |
Wednesday, 10/4/23 | BAQ10 | $ 75,000.00 | Woke Up Quick | Choppers Racing | 0.2501 |
Thursday, 10/5/23 | BAQ1 | $ 90,000.00 | Caress | AHNSXO Stables | 0.3066 |
Thursday, 10/5/23 | LRL1 | $ 52,000.00 | Inveigled | Moergeo Stables | 0.1933 |
Friday, 10/6/23 | GP8 | $ 60,000.00 | De Regreso | Pandapapi Hoof Ranch | 0.1458 |
Friday, 10/6/23 | KEE9 | $ 600,000.00 | Candied | German Drunk Stables | 2.1639 |
Saturday, 10/7/23 | BAQ5 | $ 400,000.00 | Just F Y I | JeffSP1965 Stables | 1.3451 |
Saturday, 10/7/23 | GP5 | $ 60,000.00 | Catalytic | Frici | 0.1471 |
Saturday, 10/7/23 | KEE2 | $ 100,000.00 | Bergen | Legacy Alpha Racing | 0.3456 |
Saturday, 10/7/23 | KEE5 | $ 110,000.00 | Normandy Hero | Autonomous Collective | 0.392 |
Saturday, 10/7/23 | KEE11 | $ 100,000.00 | Booth | Charbo | 0.3506 |
Saturday, 10/7/23 | LRL8 | $ 54,000.00 | Cap Classique | DMoney Alpha Racing | 0.1983 |
Saturday, 10/7/23 | SA3 | $ 200,000.00 | Chatalas | Alpha Racing | 0.7339 |
Saturday, 10/7/23 | SA4 | $ 100,000.00 | Slider | Ocala Racing | 0.3669 |
Saturday, 10/7/23 | SA5 | $ 61,000.00 | Magic Spoon | Alpha Dragon Lair | 0.2237 |
Saturday, 10/7/23 | SA6 | $ 61,000.00 | Stay Hot | Vshakerfarms | 0.2239 |
Saturday, 10/7/23 | SA9 | $ 300,000.00 | Muth | Alpha Racing | 1.0988 |
Sunday, 10/8/23 | BAQ5 | $ 150,000.00 | Book’em Danno | Hawkeye1992 Stables | 0.504 |
Sunday, 10/8/23 | GP7 | $ 60,000.00 | Freedom Principle | FreakyFast | 0.1466 |
Sunday, 10/8/23 | KEE8 | $ 250,000.00 | Committee of One | First In Second Out Stables | 0.8876 |
Sunday, 10/8/23 | KEE9 | $ 350,000.00 | Can Group | NatureBoySkip Stables | 1.2138 |
Sunday, 10/8/23 | SA1 | $ 61,000.00 | Invincible | MOKES Uncle Mo’s | 0.2236 |
Sunday, 10/8/23 | SA6 | $ 200,000.00 | Endlessly | Autonmous Collective | 0.7356 |
12.8666 |
Note: Current value of 1 ETH = approximately $1,594.52