
DEL MAR, Calif.— The Labor Day weekend stakes action continues Monday with the 30th running of the $125,000 Generous Portion for Cal-bred 2-year-old fillies at Del Mar. A field of eight is expected for the six furlong race on the main track, including the CTBA Stakes winner Chismosa.
The daughter of Clubhouse Ride has run twice at Del Mar this summer and won both times, defeating a group of maiden special weights on opening weekend and then turning around two weeks later and handily winning the CTBA by 3 ½ lengths. That was a month ago, so Chismosa’s had plenty of rest for the Generous Portion.
“He’s doing very well,” trainer Rafael DeLeon says. “She’s improved off of her last couple of races. She’s got speed. She breaks slow everytime out of the gate, but she comes back.”
Her competition could come from a number of sources beginning with Big Hopes, stablemate of Pacific Classic winner Flightline in the John Sadler barn. The daughter of Mr. Big won first time out, breaking her maiden at Del Mar last month. She’s fired a bullet work since.
“She’s really a nice filly,” Sadler says. “She won her only start despite having trouble, so I expect a lot of improvement. I think it’s a good spot for her.”
Another top contender is Fun House, who missed by a head to Big Hopes in a maiden special weight last out. She has yet to break her maiden, but has finished second twice during the summer meet, the first time to Chismosa.
“She’s doing well,” trainer Doug O’Neill says. “A nice Cal-bred filly. She’s run good down here, so we thought we’d take a chance in good stakes company. See if we can’t light up the toteboard.”
Uncontrollable, from the Michael McCarthy barn, is another first-time winner. The daughter of Upstart won on opening day at Del Mar by two lengths over a group of maiden special weights. She’ll have a rider switch to Joe Bravo as the meet’s leading jockey, Juan Hernandez, chooses to stay with Big Hopes.
The Generous Portion is the ninth of 10-races on the Labor Day card. Here’s the field from the rail with the jockeys:
1 | Smiling Lady | Ricardo Gonzalez | Andy Mathias | 15-1 |
2 | Uncontrollable | Joe Bravo | Mike McCarthy | 3-1 |
3 | Yo Yo Mama | Abel Cedillo | Brian Kornier | 12-1 |
4 | E Z Pharis | Hector Berrios | Walther Solis | 8-1 |
5 | Fun Money | Mario Gutierrez | Doug O’Neill 1 | 10-1 |
6 | Big Hopes | Juan Hernandez | John Sadler | 2-1 |
7 | Electric Lettuce | Armando Ayuso | Blaine Wright | 10-1 |
8 | Chismosa | Edgar Payeras | Rafael DeLeon | 5/2 |

Jockey Standings
(Current Through Saturday, September 3, 2022 Inclusive)
Jockey | Mts | 1st | 2nd | 3rd | Win% | In-money% | Money Won |
Juan Hernandez | 161 | 40 | 29 | 22 | 25% | 57% | $2,830,906 |
Umberto Rispoli | 133 | 25 | 22 | 19 | 19% | 50% | $2,076,628 |
Ramon Vazquez | 152 | 19 | 26 | 26 | 13% | 47% | $1,584,914 |
Edwin Maldonado | 124 | 14 | 16 | 16 | 11% | 37% | $887,486 |
Abel Cedillo | 135 | 14 | 13 | 11 | 10% | 28% | $1,110,476 |
Joe Bravo | 90 | 14 | 11 | 9 | 16% | 38% | $1,125,156 |
Hector Berrios | 91 | 13 | 13 | 7 | 14% | 36% | $1,037,800 |
Mike Smith | 60 | 13 | 4 | 9 | 22% | 43% | $1,161,930 |
Kyle Frey | 138 | 10 | 15 | 18 | 7% | 31% | $806,062 |
Ryan Curatolo | 99 | 8 | 8 | 12 | 8% | 28% | $549,132 |

Trainer Standings
(Current Through Saturday, September 3, 2022 Inclusive)
Trainer | Sts | 1st | 2nd | 3rd | Win% | In-money% | Money Won |
Philip D’Amato | 104 | 16 | 18 | 22 | 15% | 54% | $2,074,490 |
Doug F. O’Neill | 112 | 15 | 13 | 8 | 13% | 32% | $1,188,432 |
Bob Baffert | 56 | 15 | 11 | 12 | 27% | 68% | $1,435,550 |
Peter Miller | 100 | 12 | 15 | 12 | 12% | 39% | $1,018,432 |
Jonathan Wong | 52 | 12 | 5 | 6 | 23% | 44% | $479,800 |
John W. Sadler | 74 | 11 | 15 | 13 | 15% | 53% | $1,411,332 |
George Papaprodromou | 82 | 11 | 10 | 9 | 13% | 37% | $927,400 |
Mark Glatt | 63 | 10 | 13 | 12 | 16% | 56% | $772,516 |
Andy Mathis | 34 | 9 | 2 | 3 | 26% | 41% | $403,828 |
Dean Pederson | 11 | 7 | 1 | 0 | 64% | 73% | $412,680 |
DMTC Stable Notes
Main Photo: Chimosa winning the CTBA Stakes at Del Mar August 7, 2022 (Benoit)