Editor’s Note: As a service to the horse racing industry and in consideration of the rapid economic changes due to the COVID-19 outbreak, Equibase is currently providing monthly reporting of its Economic Indicators Advisories. The Advisory is typically disseminated on a quarterly basis to provide key metrics used to measure racing’s performance throughout the year.
May 2020 vs. May 2019
Indicator | May 2020 | May 2019 | % Change |
Wagering on U.S. Thoroughbred Races* | $908,504,654 | $1,300,923,869 | -30.16% |
U.S. Purses | $31,971,002 | $115,776,828 | -72.39% |
U.S. Race Days | 123 | 450 | -72.67% |
U.S. Races | 1,059 | 3,650 | -70.99% |
U.S. Starts | 9,145 | 25,955 | -64.77% |
Average Field Size | 8.64 | 7.11 | +21.44% |
Average Wagering Per Race Day | $7,386,217 | $2,890,942 | +155.50% |
Average Purses Per Race Day | $259,927 | $257,282 | +1.03% |
YTD 2020 vs. YTD 2019
Indicator | YTD 2020 | YTD 2019 | % Change |
Wagering on U.S. Thoroughbred Races | $4,057,074,219 | $4,681,850,887 | -13.34% |
U.S. Purses | $254,693,053 | $428,807,298 | -40.60% |
U.S. Race Days | 1,001 | 1,605 | -37.63% |
U.S. Races | 8,421 | 13,552 | -37.86% |
U.S. Starts | 67,928 | 102,513 | -33.74% |
Average Field Size | 8.07 | 7.56 | +6.64% |
Average Wagering Per Race Day | $4,053,021 | $2,917,041 | +38.94% |
Average Purses Per Race Day | $254,439 | $267,170 | -4.77% |
Notes:
* Includes worldwide commingled wagering on U.S. horse racing.
Contact: Rhonda Norby, Marketing and Communications Director, (859) 224-2856
© 2020 Equibase Company LLC, all rights reserved. Data provided or compiled by Equibase Company LLC generally is accurate, but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company LLC disclaims responsibility for the consequences, if any, of such errors, but would appreciate their being called to their attention.