Taxed was the victress in the 99th edition of the Black-Eyed Susan. (Barbara Singer/Past The Wire)
Black-Eyed Susan: Celebrating 100 Years
A Special Moment for Connections of 1980 BES Winner Weber City Miss
+ The 100th Running of the Black-Eyed Susan (G2) to be Held Friday at Pimlico
+ See all of the BES winners!
+ Replay videos of over a decade of winners.
BALTIMORE, Md. – The best filly jockey Vincent Bracciale Jr., ever rode was legendary Ruffian. The filly creating all the buzz in Baltimore – and across the country – leading up to the 1980 Preakness (G1) was Kentucky Derby (G1) winner Genuine Risk.
David Joseph/Maryland Jockey Club
But the queen of Pimlico that May weekend turned out to be a more lightly regarded Maryland-bred named Weber City Miss, who won the Black-Eyed Susan (G2) for 3-year-old fillies the day before Genuine Risk was upstaged by Codex in the Preakness.
“Tell Genuine Risk to move over!” exclaimed owner James. P. Rasnick immediately after his Weber City Miss – with Bracciale aboard – rolled to victory in the Black-Eyed Susan.
Friday marks the 100th running of the Black-Eyed Susan, Pimlico’s premier filly fixture and a stakes that has produced its share of female greats over the years, from Davona Dale and Real Delight to Serena’s Song and Silverbulletday.
For Weber City Miss, the Black-Eyed Susan became a pivotal moment in a career that would result in 17 wins from 40 races, and was the first of her four wins in graded competition.
It would be Maryland trainer Billy Sheffer’s crowning achievement, a major triumph for Bracciale when the jockey was at the height of his career, and a proud moment for Maryland breeder Frank Hopkins and his Elberton Hill Farm.
“It’s what you aim for, to win the Black-Eyed Susan or win the Preakness,” said Hopkins’ daughter, Amy Daney. “To me and my Dad, it was more important to win the Preakness than it was to win the Derby, because we lived here and everybody who lives here lives for the Preakness and Black-Eyed Susan.”
Hopkins’ stallion roster at the time included Berkley Prince, who was bred to one of Rasnick’s mares, Esirnus – “sunrise” spelled backwards.
“My Dad used to say that with Berkley Prince, you could breed him to a Billy goat and get a winner,” said Daney, who was in high school at the time but worked on the farm in her free time. “He just needed good mares and he would have been a really good stallion.”
Weber City Miss proved to be one of his top offspring. The filly was no angel, however, and required extra handling to calm her.
“She was tough,” Daney said. “She was not an easy horse to handle at all. She was really bad.”
Daney said Weber City Miss was sent to be broken to a nearby farm, at which point “we kind of lost track of her.”
By the time Bracciale was introduced to the filly, she was still misbehaving.
“What happened was they brought her over to run the first time and they couldn’t get the saddle on her, so they had to scratch her,” Bracciale recalled. “And then they brought her over again and she threw the jock off going to the starting gate. So Billy Sheffer came to me and said she acts like she can really run. So I think I schooled her at the gate once.”
At the time, Bracciale had already gained a reputation as one of the nation’s foremost jockeys even though he rode in Maryland almost exclusively. The West Virginia native, who rode his first race at now defunct Shenandoah Downs, simply preferred to remain in Maryland in order to raise his family. That didn’t mean he never traveled for major stakes.
He was aboard Ruffian for a pair of her wins as a 2-year-old in 1974, including the Spinaway (G1) at Saratoga, and Turf and Sport Digest once ranked him as the sixth-best jockey in the country. But his only Derby mount was aboard Broad Brush, who finished third in the 1986 running behind Ferdinand.
By the time the 1980 Black-Eyed Susan rolled around, Weber City Miss had mostly flown under the radar, winning lesser races in Maryland while Geniune Risk was making headlines by becoming the first filly since Regret in 1919 to win the Kentucky Derby.
But on the afternoon of May 16, 1986, she made her own headlines with a frontrunning victory in the Black-Eyed Susan. Daney and her family watched from box seats near the finish line.
“We were flipping out,” she said.
Her brother, Mike, who is now executive director of the Maryland Racing Commission, was positioned further away, collecting admission tickets for Chick Lang at the infield tunnel.
“It was a very special day,” he said. “When you get a homebred win for you, it’s pretty exciting.”
Bracciale had the best seat in the house, though, atop Weber City Miss. The filly stumbled at the start, but Bracciale got her steadied and took off, gaining the lead at the first call.
“She went to the lead and won,” he said.
Not long after, Weber City Miss was sold and turned over to trainer Howie Tesher for new owner Joseph Allen. After her racing days ended, she became a broodmare and produced Slew City Slew, a two-time Grade 1 winner who finished with more than $1 million in earnings.
Daney continues to work at Elberton Hill Farm in Darlington, where Berkley Prince is buried. Bracciale gave up riding in 1990 and now trains horses on the Maryland circuit. None of them will forget the day Weber City Miss won the Black-Eyed Susan.
“It was the most exciting day ever,” Daney said. “Just unbelievable.”
100 Black-Eyed Susan Winners
Year | Winner | Jockey | Trainer | Owner | Distance | Time | Purse | Grade |
1919 | Milkmaid | Earl Sande | John E. Madden | J.K.L. Ross | 1+1⁄16 miles | 1:51.40 | $6,100 | |
1920 | Cleopatra | Linus McAtee | William H. Karrick | William R. Coe | 1+1⁄16 miles | 1:53.00 | $6,100 | |
1921 | Careful | Frank Keogh | Eugene Wayland | Walter J. Salmon Sr. | 1+1⁄16 miles | 1:49.80 | $6,000 | |
1922 | Dinahmeur | Albert Johnson | Eugene Wayland | Willis Sharpe Kilmer | 1+1⁄16 miles | 1:47.00 | $6,425 | |
1923 | Gadfly | Linus McAtee | James G. Rowe Sr. | Harry Payne Whitney | 1+1⁄16 miles | 1:46.60 | $8,085 | |
1924 | Nellie Morse | John Mérimée | Alex Gordon | Bud Fisher | 1+1⁄16 miles | 1:48.00 | $6,250 | |
1925 | Maid at Arms | Albert Johnson | George Conway | Samuel Riddle | 1+1⁄16 miles | 1:46.00 | $7,380 | |
1926 | Rapture | George Ellis | James G. Rowe Sr. | Harry Payne Whitney | 1+1⁄16 miles | 1:45.80 | $7,380 | |
1927 | Pandera | Whitey Abel | Fred Hopkins | Harry Payne Whitney | 1+1⁄16 miles | 1:48.40 | $7,415 | |
1928 | Princess Tina | George Fields | Robert Augustus Smith | Audley Farm Stable | 1+1⁄16 miles | 1:46.40 | $7,000 | |
1929 | Altitude | George Fields | Robert Augustus Smith | Audley Farm Stable | 1+1⁄16 miles | 1:49.60 | $7,950 | |
1930 | Flimsy | Alfred Robertson | Fred Hopkins | Harry Payne Whitney | 1 mi 70 yds | 1:45.00 | $8,300 | |
1931 | Dark Magnet | Alfred Robertson | Andy Schuttinger | Willis Sharpe Kilmer | 1+1⁄16 miles | 1:47.00 | $4,650 | |
1932 | – 1936 | Race not held | ||||||
1937 | Sweet Desire | Willie Saunders | George Conway | Glen Riddle Farm | 1+1⁄8 miles | 1:54.80 | $3,875 | |
1938 | Sketchbook | Nick Wall | Jules Wessler | William J. Hirsch | 1+1⁄16 miles | 1:45.20 | $14,000 | |
1939 | Alms | Charley Stevenson | Anthony Pelleteri | Mrs. Anthony Pelleteri | 1+1⁄16 miles | 1:47.80 | $17,000 | |
1940 | Fairy Chant | Ralph Neves | Richard E. Handlen | Foxcatcher Farm | 1+1⁄16 miles | 1:49.80 | $19,200 | |
1941 | Cis Marion | G. Smith | R. Thomas Smith | Ella K. Bryson | 1+1⁄16 miles | 1:45.60 | $16,300 | |
1942 | Vagrancy | Tommy Malley | Jim Fitzsimmons | Belair Stud Farm | 1+1⁄16 miles | 1:45.60 | $16,300 | |
1943 | Askmenow | Carroll Bierman | Kenneth Osborne | Hal Price Headley | 1+1⁄16 miles | 1:45.80 | $17,000 | |
1944 | Twilight Tear | Conn McCreary | Ben A. Jones | Calumet Farm | 1+1⁄16 miles | 1:45.20 | $27,350 | |
1945 | Gallorette | George Woolf | Edward Christmas | William L. Brann | 1+1⁄16 miles | 1:44.40 | $33,500 | |
1946 | Red Shoes | Carson Kirk | Thomas D. Rodrock | Howell E. Jackson III | 1+1⁄16 miles | 1:49.40 | $32,650 | |
1947 | But Why Not | Warren Mehrtens | Max Hirsch | King Ranch | 1+1⁄16 miles | 1:46.40 | $24,250 | |
1948 | Scattered | Warren Mehrtens | Max Hirsch | King Ranch | 1+1⁄16 miles | 1:50.60 | $18,000 | |
1949 | Wistful | Steve Brooks | Ben A. Jones | Calumet Farm | 1+1⁄16 miles | 1:44.40 | $17,000 | |
1950 | Race not held | |||||||
1951 | Discreet | George Hettinger | J. D. Puckett | George D. Widener | 1+3⁄16 miles | 2:01.20 | $14,000 | |
1952 | Real Delight | Eddie Arcaro | Horace A. Jones | Calumet Farm | 1+1⁄8 miles | 1:51.80 | $27,500 | |
1953 | Spinning Top | Charlie Burr | J. Bowes Bond | John S. Phipps | 1+1⁄16 miles | 1:47.20 | $30,000 | |
1954 | Queen Hopeful | Eddie Arcaro | Harry Trotsek | Hasty House Farm (Allie E. Reuben) | 1+1⁄16 miles | 1:45.80 | $27,500 | |
1955 | High Voltage | Eddie Arcaro | Jim Fitzsimmons | Wheatley Stable | 1+1⁄16 miles | 1:46.20 | $28,500 | |
1956 | Princess Turia | Bill Hartack | Jimmy Jones | Calumet Farm | 1+1⁄16 miles | 1:45.60 | $25,800 | |
1957 | Pillow Talk | Bill Hartack | M. H. Dudley | Hal Price Headley | 1+1⁄16 miles | 1:45.00 | $29,000 | |
1958 | Daumay | Chris Rogers | Jimmy Irrud | Howard Jones | 1+1⁄16 miles | 1:46.60 | $27,000 | |
1959 | Toluene | Karl Korte | Yevgeni Gottlieb | Elmendorf Farm | 1+1⁄16 miles | 1:48.80 | $25,000 | |
1960 | Airmans Guide | Willie Harmatz | Burton B. Williams | Hugh A. Grant Sr. | 1+1⁄16 miles | 1:46.20 | $24,750 | |
1961 | Funloving | Bobby Ussery | Jim Fitzsimmons | Ogden Phipps | 1+1⁄16 miles | 1:45.80 | $26,650 | |
1962 | Batter Up | Larry Adams | Jim Fitzsimmons | Wheatley Stable | 1+1⁄16 miles | 1:45.80 | $27,000 | |
1963 | Nalee | Wayne Chambers | Horatio Luro | Vernon G. Cardy | 1+1⁄16 miles | 1:46.80 | $26,650 | |
1964 | Bold Queen | Tommy Lee | William C. Winfrey | Wheatley Stable | 1+1⁄16 miles | 1:47.00 | $26,650 | |
1965 | Sue Baru | Ronnie Witmer | John D. Boruff | Mrs. Donelson Christmas | 1+1⁄16 miles | 1:48.40 | $26,000 | |
1966 | Holly – O | Joe Culmone | Robert W. Camac | Guy H. Burt | 1+1⁄16 miles | 1:44.80 | $31,500 | |
1967 | Farest Nan | Oswaldo Rosado | Eugene Giuffra | June M. Benson | 1+1⁄16 miles | 1:44.00 | $31,500 | |
1968 | Singing Rain | Garth Patterson | Oscar White | Walter M. Jeffords Jr. | 1+1⁄16 miles | 1:44.20 | $37,800 | |
1969 | Process Shot | Chuck Baltazar | J. Bowes Bond | Elberon Farm | 1+1⁄16 miles | 1:44.00 | $37,800 | |
1970 | Office Queen | Carlos H. Marquez Sr. | Budd Lepman | Stephen A. Calder | 1+1⁄16 miles | 1:43.80 | $37,800 | |
1971 | At Arm’s Length | Ronnie Barnes | Ned Allard | Larking Hill Farm (Fendall M. Clagett) | 1+1⁄16 miles | 1:43.20 | $37,800 | |
1972 | Summer Guest | Ron Turcotte | Lucien Laurin | Rokeby Stable | 1+1⁄16 miles | 1:44.00 | $37,800 | |
1973 | Fish Wife | Dan Gargan | George T. Poole | Cornelius V. Whitney | 1+1⁄16 miles | 1:44.00 | $39,600 | II |
1974 | Blowing Rock | Anthony Agnello | Woody Stephens | Edward Fanning | 1+1⁄16 miles | 1:43.00 | $39,600 | II |
1975 | My Juliet | Alan Hill | Eugene Euster | George Weasel Jr. | 1+1⁄16 miles | 1:44.00 | $63,150 | II |
1976 | What A Summer | Chris McCarron | Bud Delp | Milton Polinger | 1+1⁄16 miles | 1:42.40 | $63,150 | II |
1977 | Small Raja | Angel Cordero Jr. | Thomas J. Kelly | David P. Reynolds | 1+1⁄16 miles | 1:42.80 | $91,850 | II |
1978 | Caesars Wish | Danny Ray Wright | Richard W. Small | Sally M. Gibson | 1+1⁄16 miles | 1:44.20 | $91,850 | II |
1979 | Davona Dale | Jorge Velásquez | John M. Veitch | Calumet Farm | 1+1⁄16 miles | 1:42.60 | $125,000 | II |
1980 | Weber City Miss | Vincent Bracciale Jr. | Howard M. Tesher | H. Joseph Allen | 1+1⁄16 miles | 1:44.40 | $125,000 | II |
1981 | Dame Mysterieuse | Eddie Maple | Woody Stephens | Hickory Tree Stable | 1+1⁄16 miles | 1:44.20 | $125,000 | II |
1982 | Delicate Ice | Don Brumfield | James W. Murphy | Stephen N. Connor | 1+1⁄16 miles | 1:44.60 | $125,000 | II |
1983 | Batna | Lisa D. Ruch | Glenn L. Ballenger | Gordon Grayson | 1+1⁄16 miles | 1:42.40 | $125,000 | II |
1984 | Lucky Lucky Lucky | Angel Cordero Jr. | D. Wayne Lukas | Leslie Combs III | 1+1⁄16 miles | 1:41.20 | $150,000 | II |
1985 | Koluctoos Jill | Chris McCarron | Bruce N. Levine | Brandy Hills Farm (Robert L. Levine) | 1+1⁄16 miles | 1:43.00 | $150,000 | II |
1986 | Family Style | Chris McCarron | D. Wayne Lukas | Eugene V. Klein | 1+1⁄16 miles | 1:43.60 | $150,000 | II |
1987 | Grecian Flight | Craig Perret | Joseph H. Pierce Jr. | Henry C. B. Lindh | 1+1⁄16 miles | 1:44.20 | $150,000 | II |
1988 | Costly Shoes | Pat Day | Ross Pearce | Buckland Farm | 1+1⁄16 miles | 1:44.80 | $150,000 | II |
1989 | Imaginary Lady | Gary Stevens | D. Wayne Lukas | Joe & Marion Conrad | 1+1⁄8 miles | 1:48.20 | $250,000 | II |
1990 | Charon | Craig Perret | Eugene Navarro | Stanley M. Ersoff | 1+1⁄8 miles | 1:48.40 | $250,000 | II |
1991 | Wide Country | Santos N. Chavez | Robert W. Camac | Tommy Tanner | 1+1⁄8 miles | 1:51.26 | $250,000 | II |
1992 | Miss Legality | Chris McCarron | Sonny Hine | Norton Waltuch | 1+1⁄8 miles | 1:51.11 | $250,000 | II |
1993 | Aztec Hill | Mike E. Smith | Tom Bohannan | Loblolly Stable | 1+1⁄8 miles | 1:49.78 | $200,000 | II |
1994 | Calipha | Rick Wilson | Bud Delp | Nancy Bayard | 1+1⁄8 miles | 1:51.12 | $200,000 | II |
1995 | Serena’s Song | Gary Stevens | D. Wayne Lukas | Robert B. Lewis & Beverly Lewis | 1+1⁄8 miles | 1:48.45 | $200,000 | II |
1996 | Mesabi Maiden | Mike E. Smith | Shug McGaughey | Stuart S. Janney III | 1+1⁄8 miles | 1:51.00 | $200,000 | II |
1997 | Salt It | Carlos H. Marquez Jr. | Deborah Bodner | Deborah Bodner | 1+1⁄8 miles | 1:50.52 | $200,000 | II |
1998 | Added Gold | John R. Velazquez | John P. Campo | Stonerside Stable | 1+1⁄8 miles | 1:49.75 | $200,000 | II |
1999 | Silverbulletday | Gary Stevens | Bob Baffert | Mike Pegram | 1+1⁄8 miles | 1:47.83 | $200,000 | II |
2000 | Jostle | Kent Desormeaux | John Servis | Fox Hill Farms (Richard Porter) | 1+1⁄8 miles | 1:52.56 | $200,000 | II |
2001 | Two Item Limit | Richard Migliore | Stephen L. DiMauro | Joseph F. Graffeo | 1+1⁄8 miles | 1:50.84 | $200,000 | II |
2002 | Chamrousse | Jerry Bailey | Niall O’Callaghan | Arthur B. Hancock III & James Stone | 1+1⁄8 miles | 1:51.61 | $200,000 | II |
2003 | Roar Emotion | John R. Velazquez | Carlos A. Martin | H. Joseph Allen | 1+1⁄8 miles | 1:52.33 | $200,000 | II |
2004 | Yearly Report | Jerry Bailey | Bob Baffert | Golden Eagle Farm | 1+1⁄8 miles | 1:52.65 | $200,000 | II |
2005 | Spun Sugar | John R. Velazquez | Todd A. Pletcher | Frank Stronach | 1+1⁄8 miles | 1:53.27 | $200,000 | II |
2006 | Regal Engagement | Ramon Dominguez | Thomas M. Bush | Mark D. Spitzer | 1+1⁄8 miles | 1:50.11 | $250,000 | II |
2007 | Panty Raid | Edgar Prado | Todd A. Pletcher | Glencrest Farm, LLC | 1+1⁄8 miles | 1:50.07 | $250,000 | II |
2008 | Sweet Vendetta | Channing Hill | Gary C. Contessa | Team Penney Racing | 1+1⁄8 miles | 1:49:60 | $150,000 | II |
2009 | Payton d’Oro | Terry Thompson | J. Larry Jones | John Ferris & M. Presley | 1+1⁄8 miles | 1:49.75 | $150,000 | II |
2010 | Acting Happy | Jose Lezcano | Richard Dutrow Jr. | Jay Em Ess Stable | 1+1⁄8 miles | 1:50.00 | $200,000 | II |
2011 | Royal Delta | Jose Lezcano | William I. Mott | Palides Investments | 1+1⁄8 miles | 1:49.60 | $250,000 | II |
2012 | In Lingerie | John R. Velazquez | Todd A. Pletcher | Gary Barber & Eclipse Thoroughbreds | 1+1⁄8 miles | 1:52.07 | $300,000 | II |
2013 | Fiftyshadesofhay | Joel Rosario | Bob Baffert | Mike Pegram & Karl Watson | 1+1⁄8 miles | 1:52.73 | $500,000 | II |
2014 | Stopchargingmaria | Javier Castellano | Todd A. Pletcher | Mike Repole | 1+1⁄8 miles | 1:51.79 | $500,000 | II |
2015 | Keen Pauline | Javier Castellano | Dale L. Romans | Stonestreet Stables | 1+1⁄8 miles | 1:50.46 | $250,000 | II |
2016 | Go Maggie Go | Luis Saez | Dale L. Romans | Mike Tarp | 1+1⁄8 miles | 1:51.81 | $250,000 | II |
2017 | Actress | Nik Juarez | Jason Servis | Gary & Mary West | 1+1⁄8 miles | 1:51.87 | $300,000 | II |
2018 | Red Ruby | Paco Lopez | Kellyn Gorder | Steven Nicholson | 1+1⁄8 miles | 1:50.17 | $300,000 | II |
2019 | Point of Honor | Javier Castellano | George Weaver | Eclipse Thoroughbred Partners | 1+1⁄8 miles | 1:47.88 | $250,000 | II |
2020 | Miss Marissa | Daniel E. Centeno | James T. Ryerson | Alfonso Cammarota | 1+1⁄8 miles | 1:48.08 | $250,000 | II |
2021 | Army Wife | Joel Rosario | Michael J. Maker | Three Diamonds Farm | 1+1⁄8 miles | 1:49.63 | $250,000 | II |
2022 | Interstatedaydream | Florent Geroux | Brad H. Cox | Flurry Racing Stables | 1+1⁄8 miles | 1:48.73 | $250,000 | II |
2023 | Taxed | Rafael Bejarano | Randy L. Morse | NET Racing, Michael Dubb, First Row Partners & Team Hanley | 1+1⁄8 miles | 1:49.45 | $250,000 | II |
14 Years of Black-Eyed Susan Queens
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023