0
View Comments
Ryan Thompson Photo
Thoroughbred Racing Economic Indicators
Equibase News Release
For April 2023
April 2023 vs. April 2022 | |||
Indicator | April 2023 | April 2022 | % Change |
Wagering on U.S. Races* | $1,046,596,328 | $1,078,648,120 | -2.97% |
U.S. Purses | $100,489,691 | $103,500,621 | -2.91% |
U.S. Race Days | 281 | 295 | -4.75% |
U.S. Races | 2,350 | 2,498 | -5.92% |
U.S. Starts | 17,651 | 18,321 | -3.66% |
Average Field Size | 7.51 | 7.33 | +2.41% |
Average Wagering Per Race Day | $3,724,542 | $3,656,434 | +1.86% |
Average Purses Per Race Day | $357,615 | $350,850 | +1.93% |
YTD 2023 vs. YTD 2022 | |||
Indicator | YTD 2023 | YTD 2022 | % Change |
Wagering on U.S. Races* | $3,746,822,848 | $3,873,828,528 | -3.28% |
U.S. Purses | $366,523,340 | $348,252,959 | +5.25% |
U.S. Race Days | 1,103 | 1,102 | +0.09% |
U.S. Races | 9,327 | 9,266 | +0.66% |
U.S. Starts | 70,630 | 69,467 | +1.67% |
Average Field Size | 7.57 | 7.50 | +1.01% |
Average Wagering Per Race Day | $3,396,938 | $3,515,271 | -3.37% |
Average Purses Per Race Day | $332,297 | $316,019 | +5.15% |
* Includes worldwide commingled wagering on U.S. races.